ULSD Technical Data
Product Specification:
Sulphur Free Diesel
BS EN 590: 2022
| Sales Specification | Units | Minimum | Maximum |
|---|---|---|---|
| Cetane Number | - | 51.0 | - |
| Cetane Index | - | 46.0 | - |
| Density at 15°C | kg/m3 | 820.0 | 845.0 |
| Winter only (1 November – 15 March) | kg/m3 | 815.0 | |
| Polycyclic aromatic hydrocarbons (note 1) | % (m/m) | - | 8.0 |
| Sulphur content | mg/kg | – | 10.0 |
| Flash point (PMCC) | °C | 55.0 | - |
| Carbon residue (on 10% distillation residue) | % (m/m) | – | 0.30 |
| Ash content | % (m/m) | – | 0.01 |
| Water content | mg/kg | – | 200.0 |
| Total contamination | mg/kg | – | 24.0 |
| Copper corrosion (3h at 50°C) | Rating | – | Class 1 |
| Fatty acid methyl ester content | % (v/v) | – | 7.0 |
| Oxidation stability | g/m3 | – | 25.0 |
| rancimat if FAME > 2% | hrs | 20 | - |
| Lubricity, corrected wear scar diameter at 60°C | Micron | – | 460 |
| Viscosity at 40°C | mm2 /s | 2.0 | 4.50 |
| Strong acid | mgKOH/g | – | nil |
| Cloud point | |||
| Summer (16 March – 31 October) | °C | – | 3 |
| Winter (1 November – 15 March) | °C | – | -5 |
| Distillation characteristics | |||
| Recovered at 250°C | % (v/v) | – | <65 |
| Recovered at 350°C | % (v/v) | 85 | – |
| 95% point | °C | – | 360 |
| Cold filter plugging point | |||
| Summer (16 March – 31 October) | °C | – | -5 |
| Winter (1 November – 15 March) | °C | – | -15 |
Additional Information
1. Visual appearance should be clear and bright and free from undissolved water.
2. Polycyclic aromatic hydrocarbons are defined as the total aromatic hydrocarbon content less the mono-aromatic hydrocarbon content.
3. Fatty Acid Methyl Ester (FAME) meeting EN14214: 2012.
4. The Summer and Winter dates specified above apply to to diesel being delivered from our import depots.
5. Performance additives (detergent, anti-foam etc.) added as necessary at depots.
6. Health, Safety and Environmental information is given on Material Safety Data Sheet


